Date: February 3, 2023
Updated: May 07, 2025
Customers may report intermittently transmission service lamp on while driving and transmission may not shift into Reverse with the following fault codes:
Condition | Fault Code | SPN | FMI | Description |
---|---|---|---|---|
While driving | 760 | 6146 | 15, 17 | Rail C Operation |
Shift to reverse | 775 | 6147 | 15, 17 | Rail D Operation |
A4 TCM equipped transmissions:
Endurant HD with TCM software less than or equal to 5516042:
PACCAR TX-12 with TCM software less than 2460355 (R3.5, 5516073):
Note: If transmission model number is EHD-xxF112C-N with TCM software part number 5516034, contact Eaton Cummins Automated Transmission Technologies for further diagnostic instructions:
TCM Identification based part label location or part number:
Endurant HD, requires ServiceRanger diagnostic software tool:
1. Locate “SR” icon in system tray, left click icon once (only once) to open ServiceRanger Update Manager.
2. Select the refresh icon in the upper right hand corner to check for updates.
Note: Wait for updates to complete, if necessary.
3. Select “View update history” in lower left corner.
4. Select “Data Update History” tab.
5. Requires data release: 2301-02-SCB-4493 or greater. Go to Step B.
1. Key on with engine off.
2. Connect ServiceRanger.
3. Create a Service Activity Report.
4. Select Send to Eaton (internet connection required).
5. Go To Programming.
6. Record software part number under Software Information - TCM.
1. From Available Updates, select SW-23150-P (TCM software 5516072).
2. Select Confirm and follow on-screen prompts. Process complete.
1. Go To Configuration.
2. Select Calibration tab.
3. Record Current Base Calibration.
4. Refer to Endurant HD and 5516042 Software table below, identify calibration based on OEM, Engine and Transmission Model Number.
Name - OEM, Engine (Calibration Revision - Part Number) | Transmission Model |
---|---|
PACCAR | |
PACCAR X15 Cal Rev 33-5542175 | EEO-xxF112C |
PACCAR X15 2020/1021 Efficiency Series Cal Rev 33-5542176 | EE-xxF111B |
PACCAR X15 2020/2021 Efficiency Series Cal Rev 33-5542177 | EEO-xxF112C |
PACCAR X15 2020/2021 X1 Productivity Series Cal Rev 33-5542178 | EE-xxF111B |
PACCAR X15 2020/2021 X1 Productivity Series Cal Rev 33-5542179 | EEO-xxF112C |
PACCAR X15 Euro 5 Mexico Cal Rev 33-5542180 | EEO-xxF112C |
PACCAR X15 Euro 6 Mexico Cal Rev 33-5542181 | EEO-xxF112C |
Volvo | |
Volvo-Mack X15 Cal Rev 33-5542183 | EE-xxF111B |
Volvo-Mack X15 Cal Rev 33-5542184 | EEO-xxF112C |
Volvo-Mack X15 2020/2021 Efficiency Series Cal Rev 33-5542185 | EE-xxF111B |
Volvo-Mack X15 2020/2021 Efficiency Series Cal Rev 33-5542186 | EEO-xxF112C |
Volvo-Mack X15 2020/2021 X1 Productivity Series Cal Rev 33-5542187 | EEO-xxF112C |
Freightliner | |
Freightliner DD13 Cal Rev 33-5542189 | EE-xxF111B |
Freightliner DD13 Cal Rev 33-5542190 | EEO-xxF112C |
Freightliner DD15 2021 Cal Rev 33-5542191 | EE-xxF111B |
Freightliner DD15 2021 Cal Rev 33-5542192 | EEO-xxF112C |
Freightliner DD13 2021 Cal Rev 33-5542193 | EE-xxF111B |
Freightliner DD13 2021 Cal Rev 33-5542194 | EEO-xxF112C |
Freightliner DD15 Cal Rev 33-5542195 | EE-xxF111B |
Freightliner DD15 Vocational Cal Rev 33-5542196 | EEO-xxF112C |
Freightliner X15 2020/2021 Efficiency Series Cal Rev 33-5542197 | EE-xxF111B |
Frieghtliner X15 2020/2021 Efficiency Series Cal Rev 33-5542198 | EEO-xxF112C |
Freightliner X15 2020/2021 X1 Productivity Series Cal Rev 33-5542199 | EEO-xxF112C |
Freightliner X12 Cal Rev 33-5542200 | EE-xxF111B |
Freightliner X12 Cal Rev 33-5542201 | EEO-xxF112C |
Freightliner X12 2021 Cal Rev 33-5542202 | EE-xxF111B |
Freightliner X12 2021 Cal Rev 33-5542203 | EEO-xxF112C |
Freightliner X12 2021 Productivity Series Cal Rev 33-5542204 | EE-xxF111B |
Freightliner X12 2021 Productivity Series Cal Rev 33-5542205 | EEO-xxF112C |
International | |
International Motors X15 Cal Rev 33-5542166 | EEO-xxF112C |
International Motors X15 Cal Rev 33-5542165 | EE-xxF111B |
International Motors A26 Cal Rev 33-5542164 | EEO-xxF112C |
International Motors A26 Cal Rev 33-5542163 | EE-xxF111B |
International Motors X15 2020/2021 X1 Productivity Series Cal Rev 33-5542169 | EEO-xxF112C |
International Motors X15 Performance Series Cal Rev 33-5542170 | EEO-xxF112C |
International Motors A26 2021 Linehaul Cal Rev 33-5542172 | EEO-xxF112C |
International Motors A26 2021 Linehaul Cal Rev 33-5542171 | EE-xxF111B |
International Motors X15 2020/2021 Efficiency Series Cal Rev 33-5542168 | EEO-xxF112C |
International Motors X15 2020/2021 Efficiency Series Cal Rev 33-5542167 | EE-xxF111B |
CNG | |
PACCAR X12N Cal Rev 33-5542207 | EEO-xxF112C-N |
Volvo (and Mack) X12N Cal Rev 33-5542208 | EEO-xxF112C-N |
Freightliner X12N Cal Rev 33-5542209 | EEO-xxF112C-N |
PACCAR TX-12, per PACCAR, requires DAVIE4 diagnostic software tool:
1. Key on with engine off.
2. Connect DAVIE4.
3. Select Drive Recorders, download VPA and Snapshot.
4. Select Software, Click on I-Plane for TCM.
5. Record TCM software value under 1064 Component Group.
1. Create TCS Technical Assistance Case Category: Transmission Software Support to have ID Card updated with TCM Software 2460355.
2. Update TCM software to 2460355.
1. Go To Software Tab.
2. Click on I-Plane for TCM.
3. Record value for 1038 Component Group.
4. Refer to PACCAR TX-12 and 2460355 Software table below, identify calibration based on OEM, Engine and Transmission Model Number.
Name - OEM, Engine (Calibration Revision - Part Number) | OEM Part Number | Transmission Model |
---|---|---|
PACCAR MX11 Cal Rev 02-5544004 | 2465830 | PO-xxF112C |
PACCAR MX13 Cal Rev 02-5544005 | 2465831 | PO-xxF112C |
PACCAR MX11 2021 Cal Rev 02-5544006 | 2465832 | PO-xxF112C |
PACCAR MX13 2021 Cal Rev 02-5544007 | 2465833 | PO-xxF112C |
PACCAR MX11 2023-2024 Cal Rev 02-5544008 | 2465834 | PO-xxF112C |
PACCAR MX13 2023-2024 Cal Rev 02-5544009 | 2465835 | PO-xxF112C |
PACCAR PX9 2024 Cal Rev 02-5544010 | 2465836 | PO-xxF112C |
No Parts
Standard warranty per Model and Vocation as published in the Eaton Cummins Automated Transmission Technologies Warranty Manual ECWY3000 EN-US
Date | Description |
---|---|
05/07/2025 | Updated Issue Description section to include PTO information. |
02/17/2025 | Added International calibrations to HD table. |
01/02/2025 | Updated Field Strategy to include PACCAR TX-12 DAVIE4 instructions. |
08/21/2024 | Add FC760 FMI 15/17. Updated Field Strategy, Step B, included information from Procedure C and removed Procedure C. |
The material contained in this bulletin is product improvement information. Eaton Corporation is not committed to, or liable for, canvassing existing products.
FSUD: 4488