![]() |
1. Clutch Disc and Cover 2. Release Bearing 3. Input Shaft Repair Kit |
Note: 125969 (ISO) and 125968 (SAE) are replaced by A-10004340 (ISO) and A-10004341 (SAE) effective March 2023.
Transmission Model | OEM | Engine | Clutch Kit PN | Clutch Kit PN at PACCAR | Damper Size | Flywheel Bore | Release Bearing |
---|---|---|---|---|---|---|---|
EEO-xxF112C EE-xxF112B EHD-xxF112C-N PO-xxF112C | Freightliner Western Star | Detroit DD13 (thru 2020) | K-4496CL | 254mm | 290mm | SAE | |
Detroit DD13 (2021+) | 285mm | ||||||
Detroit DD15 | |||||||
Cummins X15 | K-4494CL (K-4573CLW*) | 254mm | 260mm | ||||
Cummins X12 | |||||||
Cummins ISX12N (CNG) | K-4512CL | ||||||
International Motors | Cummins X15 | K-4488CL (K-4573CLW*) | 254mm | 260mm | ISO | ||
International A26 | |||||||
Kenworth Peterbilt | PACCAR MX11 (thru 2020) | K-4488CL (K-4573CLW*) | K-4488CL-PAC | 254mm | 260mm | ISO | |
PACCAR MX13 (thru 2020) | |||||||
Cummins X15 | |||||||
Cummins ISX12N (CNG) | K-4512CL | K-4512CL-PAC | SAE | ||||
PACCAR MX11 (2021+) | K-4514CL | K-4514CL-PAC | 285mm | 290mm | ISO | ||
PACCAR MX13 (2021+) | |||||||
Volvo | Cummins X15 | K-4494CL (K-4573CLW*) | 254mm | 260mm | SAE | ||
Cummins ISX12N (CNG) | K-4512CL | ||||||
EHD-xxF112C-V PHDP-xxF112C | International Motors | Cummins L9 | K-4677CL | 254mm | 260mm | SAE | |
Kenworth Peterbilt | PACCAR MX11 | K-4676CL | K-4676CL-PAC | 285mm | 290mm | ISO | |
PACCAR MX13 | |||||||
PACCAR PX9 | K-4677CL | K-4677CL-PAC | 254mm | 260mm | SAE | ||
Cummins L9 |
*Clutch kit K-4573CLW is supplied directly from Eaton Cummins and only to be used on clutch claims when directed by an Eaton Cummins representative. Kit does not include Release Bearing, Input Shaft Repair Kit or Pilot Bearing.
Note: Release bearing kits K-4692W (A-10004340 - ISO) and K-4693W (A-100046341 - SAE) are supplied directly from Eaton Cummins. Use one release bearing based on OEM and engine when installing clutch kit K-4573CW. Refer to Input Shaft Repair Kit and Pilot Bearing section, order appropriate kit/part (customer pay) when installing clutch kit K-4573CLW.
Note: K-4379 Obsoleted 01/16/2023. Use K-4488CL or K-4488CL-PAC.
Description | P/N | QTY | |
---|---|---|---|
1 | Driven Disc Assembly and Clutch Cover (NSS) | 105511-1 (Standard Dampener) | 1 |
2 | Release Bearing Assembly | 125969 | 1 |
3 | Input Shaft Repair Kit | K-4362 | 1 |
Description | P/N | QTY | |
---|---|---|---|
1 | Driven Disc Assembly and Clutch Cover (NSS) | 105511-5 (Soft Rate Dampener) | 1 |
2 | Release Bearing Assembly | 125969 A-10004340 | 1 |
3 | Input Shaft Repair Kit | K-4569 | 1 |
Description | P/N | QTY | |
---|---|---|---|
1 | Driven Disc Assembly and Clutch Cover (NSS) | 105511-5 (Soft Rate Dampener) | 1 |
2 | Release Bearing Assembly | 125968 A-10004341 | 1 |
3 | Input Shaft Repair Kit | K-4569 | 1 |
Note: Covers all DD engines (DD13 / DD15 built October 1, 2019 to present).
Description | P/N | QTY | |
---|---|---|---|
1 | Driven Disc Assembly and Clutch Cover (NSS) | 105519-5 (Soft Rate Dampener) | 1 |
2 | Release Bearing Assembly | 125968 A-10004341 | 1 |
3 | Input Shaft Repair Kit | K-4694 | 1 |
Note: K-4513CL obsoleted 01/16/2023. Use K-4496CL.
Description | P/N | QTY | |
---|---|---|---|
1 | Driven Disc Assembly and Clutch Cover (NSS) | 105521-20 (Soft Rate Dampener) | 1 |
2 | Release Bearing Assembly | 125968 | 1 |
3 | Input Shaft Repair Kit | K-4485 | 1 |
Note: Only PACCAR MX 11 / MX 13 engines built after July 1, 2021 to present.
Description | P/N | QTY | |
---|---|---|---|
1 | Driven Disc Assembly and Clutch Cover (NSS) | 105521-20 (Soft Rate Dampener) | 1 |
2 | Release Bearing Assembly | 125969 A-10004340 | 1 |
3 | Input Shaft Repair Kit | K-4569 | 1 |
Note: K-4512CL-PAC obsoleted 01/16/2023. Use K-4512CL.
Description | P/N | QTY | |
---|---|---|---|
1 | Driven Disc Assembly and Clutch Cover (NSS) | 105511-7 (Soft Rate Dampener) | 1 |
2 | Release Bearing Assembly | 125968 A-10004341 | 1 |
3 | Input Shaft Repair Kit | K-4569 | 1 |
Note: Endurant HD Vocational / TX12 Pro Series Only
Description | P/N | QTY | |
---|---|---|---|
1 | Driven Disc Assembly and Clutch Cover (NSS) | 105561-CL-60 (Low Torque Extreme Duty) | 1 |
2 | Release Bearing Assembly | A-10004340 | 1 |
3 | Input Shaft Repair Kit | K-4569 | 1 |
Description | P/N | QTY | |
---|---|---|---|
1 | Driven Disc Assembly and Clutch Cover (NSS) | 105551-CL-7 (Low Torque Extreme Duty) | 1 |
2 | Release Bearing Assembly | A-10004341 | 1 |
3 | Input Shaft Repair Kit | K-4569 | 1 |
Note: Kit includes items: 1, 2 and 3. Pilot Bearings were removed effective 03/18/2024 and are purchased separately.
Use the diagram below to identify wear sleeve installed on your Input Shaft or table based on your OEM and Engine to determine Input Shaft Repair Kit.
Measurement | Kit Part Number | |
---|---|---|
X | 20.50 - 20.80 mm (0.807 - 0.819 in) | K-4569 |
Y | 24.82 - 25.12 mm (0.977 - 0.989 in) | K-4694 |
OEM | Engine | Kit Part Number |
---|---|---|
Freightliner Western Star | Detriot Diesel | K-4694 |
Cummins | K-4569 | |
Kenworth Peterbilt | PACCAR MX | K-4569 |
Cummins | ||
International Motors | International A26 | K-4569 |
Cummins | ||
Volvo | Cummins | K-4569 |
Note: Replaces K-4362 (obsoleted 03/18/2024).
Description | Part Number | QTY | |
---|---|---|---|
1 | Wear Sleeve Alignment Pin (NSS) | 10001190 | 1 |
2 | Pilot Bearing Wear Sleeve (NSS) | 10001335 | 1 |
3 | Spiral Snap Ring (NSS) | 10001444 | 1 |
Note: Replaces K-4485 (obsoleted 03/18/2024).
Description | Part Number | QTY | |
---|---|---|---|
1 | Wear Sleeve Alignment Pin (NSS) | 10001190 | 1 |
2 | Pilot Bearing Wear Sleeve (NSS) | 10003876 | 1 |
3 | Spiral Snap Ring (NSS) | 10001444 | 1 |
Use the table below to identify the Pilot Bearing for your engine.
Engine | Pilot Bearing Series | Part Number | |
---|---|---|---|
1 | PACCAR MX11 | 6206 | 5566516 |
PACCAR MX13 | |||
Cummins ISX 12N / L-9 / PX-9 | 6306 | 5566517 | |
Cummins X12 | |||
Cummins X15 | |||
Detroit DD13 | |||
Detroit DD15 | |||
Detroit DD16 | |||
International Motors A26 | 5206 | 5566518 |
Use the diagram below to identify the input shaft installed in the transmission and compare to vehicle OEM - Engine.
a. | b. | c. | Kit Part Number | |
---|---|---|---|---|
Primary Identification Part Number | Secondary Identification Measurement (X) | OEM | Engine | |
A-10001529 (ISO) | 90.50 - 92.50 mm (3.563 - 3.642 in) | International Motors | A26, International | K-4659* K-4360** |
International Motors | Cummins (Diesel) | |||
Kenworth | Cummins (Diesel) | |||
Peterbilt | Cummins (Diesel) | |||
Kenworth | MX-11, MX-13 PACCAR | |||
Peterbilt | MX-11, MX-13 PACCAR | |||
All OEMs | X15N Cummins (Natural Gas) | |||
A-10003441 (SAE) | 79.50 - 81.50 mm (3.130 - 3.209 in) | Freightliner | L9, X12, X15 Cummins (Diesel) | K-4660* K-4361** |
Kenworth | PX-9 PACCAR | |||
Peterbilt | PX-9 PACCAR | |||
Volvo | Cummins (Diesel) | |||
Western Star | L9, X12, X15 Cummins (Diesel) | |||
All OEMs | ISX12N Cummins (Natural Gas) | |||
All OEMs | L9 Cummins | |||
A-10003878 | 82.00 - 84.00 mm (3.228 - 3.307 in) | Freightliner | Detroit Diesel | K-4661* K-4363** |
Western Star | Detroit Diesel |
*Hard lock bearing design
**Non-hard lock bearing design
Note: HD production Input Shaft Bearing 10004584 changed to hard lock bearing design. K-4360 superseded by K-4659 in NAFTA 06/03/2023.
Description | Part Number | QTY | |
---|---|---|---|
1 | Primary Drive Gear | S-3206 | 1 |
2 | Rail B Synchronizer Ring | 10002550 | 1 |
3 | Rail B Synchronizer Sliding Sleeve | 10001942 | 1 |
4 | Input Shaft Assembly (NSS) | S-3205 | 1 |
5 | Input Shaft Bearing O-Ring | 10003862 | 1 |
6 | Input Shaft Bearing | 10000552 | 1 |
7 | Input Shaft Snap Ring | 10000624 | 1 |
Kit | Rail B Synchronizer Small Parts Kit | K-4388 | 1 |
Note: The Main Shaft End-Play procedure is required if the Input Shaft is replaced. One of three Main Shaft Selective Washers are required to adjust end-play, Part Numbers: 10000555, 10001759, 10001760.
Description | Part Number | QTY | |
---|---|---|---|
1 | Primary Drive Gear | S-3206 | 1 |
2 | Rail B Synchronizer Ring | 10002550 | 1 |
3 | Rail B Synchronizer Sliding Sleeve | 10001942 | 1 |
4 | Input Shaft Assembly (NSS) | S-3205 | 1 |
5 | Input Shaft Bearing O-Ring | 10003862 | 1 |
6 | Input Shaft Bearing | 10004584 | 1 |
7 | Input Shaft Snap Ring | 10000624 | 1 |
Kit | Rail B Synchronizer Small Parts Kit | K-4388 | 1 |
Note: The Main Shaft End-Play procedure is required if the Input Shaft is replaced. One of three Main Shaft Selective Washers are required to adjust end-play, Part Numbers: 10000555, 10001759, 10001760.
Note: Reference input shaft bearing installation procedure for bearing orientation when pressing in 10004584 input shaft bearing.
Note: HD production changed to 10004584 Input Shaft Bearing early July 2023. K-4361 superseded by K-4660 in NAFTA 06/03/2023.
Description | Part Number | QTY | |
---|---|---|---|
1 | Primary Drive Gear | S-3206 | 1 |
2 | Rail B Synchronizer Ring | 10002550 | 1 |
3 | Rail B Synchronizer Sliding Sleeve | 10001942 | 1 |
4 | Input Shaft Assembly (NSS) | S-3207 | 1 |
5 | Input Shaft Bearing O-Ring | 10003862 | 1 |
6 | Input Shaft Bearing | 10000552 | 1 |
7 | Input Shaft Snap Ring | 10000624 | 1 |
Kit | Rail B Synchronizer Small Parts Kit | K-4388 | 1 |
Note: The Main Shaft End-Play procedure is required if the Input Shaft is replaced. One of three Main Shaft Selective Washers are required to adjust end-play, Part Numbers: 10000555, 10001759, 10001760.
Description | Part Number | QTY | |
---|---|---|---|
1 | Primary Drive Gear | S-3206 | 1 |
2 | Rail B Synchronizer Ring | 10002550 | 1 |
3 | Rail B Synchronizer Sliding Sleeve | 10001942 | 1 |
4 | Input Shaft Assembly (NSS) | S-3207 | 1 |
5 | Input Shaft Bearing O-Ring | 10003862 | 1 |
6 | Input Shaft Bearing | 10004584 | 1 |
7 | Input Shaft Snap Ring | 10000624 | 1 |
Kit | Rail B Synchronizer Small Parts Kit | K-4388 | 1 |
Note: The Main Shaft End-Play procedure is required if the Input Shaft is replaced. One of three Main Shaft Selective Washers are required to adjust end-play, Part Numbers: 10000555, 10001759, 10001760.
Note: Reference input shaft bearing installation procedure for bearing orientation when pressing in 10004584 input shaft bearing.
Note: HD production changed to 10004584 Input Shaft Bearing early July 2023. K-4363 superseded by K-4661 in NAFTA 06/03/2023.
Description | Part Number | QTY | |
---|---|---|---|
1 | Primary Drive Gear | S-3206 | 1 |
2 | Rail B Synchronizer Ring | 10002550 | 1 |
3 | Rail B Synchronizer Sliding Sleeve | 10001942 | 1 |
4 | Input Shaft Assembly (NSS) | S-3199 | 1 |
5 | Input Shaft Bearing O-Ring | 10003862 | 1 |
6 | Input Shaft Bearing | 10000552 | 1 |
7 | Input Shaft Snap Ring | 10000624 | 1 |
Kit | Rail B Synchronizer Small Parts Kit | K-4388 | 1 |
Note: The Main Shaft End-Play procedure is required if the Input Shaft is replaced. One of three Main Shaft Selective Washers are required to adjust end-play, Part Numbers: 10000555, 10001759, 10001760.
Description | Part Number | QTY | |
---|---|---|---|
1 | Primary Drive Gear | S-3206 | 1 |
2 | Rail B Synchronizer Ring | 10002550 | 1 |
3 | Rail B Synchronizer Sliding Sleeve | 10001942 | 1 |
4 | Input Shaft Assembly (NSS) | S-3199 | 1 |
5 | Input Shaft Bearing O-Ring | 10003862 | 1 |
6 | Input Shaft Bearing | 10004584 | 1 |
7 | Input Shaft Snap Ring | 10000624 | 1 |
Kit | Rail B Synchronizer Small Parts Kit | K-4388 | 1 |
Note: The Main Shaft End-Play procedure is required if the Input Shaft is replaced. One of three Main Shaft Selective Washers are required to adjust end-play, Part Numbers: 10000555, 10001759, 10001760.
Note: Reference input shaft bearing installation procedure for bearing orientation when pressing in 10004584 input shaft bearing.
Use the diagram below to identify the Input Shaft installed in your transmission. Verify Input Shaft and OEM - Engine to determine the correct transmission service unit part number.
Note: The additional part number in the primary identification is the assembly part number used in the Bill of Material (BOM).
Note: Service Unit part numbers support both 11-Speed and 12-Speed transmissions.
a. | b. | c. | |||
---|---|---|---|---|---|
Primary Identification Part Number (Assembly Part Number) | Secondary Identification Measurement (X) | OEM | Engine | Reman Service Unit Part Number (Single PTO) w/o TCM, MTM | Complete Service Unit Part Number (Single PTO) w/o TCM |
A-10001529 ISO (10001336) | 90.50 - 92.50 mm (3.563 - 3.642 in) | International Motors | A26, International | TN-H04-12R* [TN-H04-12R* superseded TN-H04-75RR* as of 04/01/2025] | TA-H04-12X |
International Motors | Cummins (Diesel) | ||||
Kenworth | Cummins (Diesel) | ||||
Peterbilt | Cummins (Diesel) | ||||
Kenworth | MX-11, MX-13 PACCAR | ||||
Peterbilt | MX-11, MX-13 PACCAR | ||||
All OEMs | X15N Cummins (Natural Gas) | ||||
A-10003441 SAE (10003440) | 79.50 - 81.50 mm (3.130 - 3.209 in) | Freightliner | L9, X12, X15 Cummins (Diesel) | TN-H04-31R | TA-H04-31X |
Kenworth | PX-9 PACCAR | ||||
Peterbilt | PX-9 PACCAR | ||||
Volvo | Cummins (Diesel) | ||||
Western Star | L9, X12, X15 Cummins (Diesel) | ||||
All OEMs | ISX12N Cummins (Natural Gas) | ||||
All OEMs | L9 Cummins | ||||
A-10003878 (10003877) | 82.00 - 84.00 mm (3.228 - 3.307 in) | Freightliner | Detroit Diesel | TN-H04-34R | TA-H04-34X |
Western Star | Detroit Deisel |
Note: Endurant HD Vocational and TX-12 Pro Transmission replacement units are all Dual PTO units shown below.
a. | b. | c. | |||
---|---|---|---|---|---|
Primary Identification Part Number (Assembly Part Number) | Secondary Identification Measurement (X) | OEM | Engine | Reman Service Unit Part Number (Dual PTO) w/o TCM, MTM | Complete Service Unit Part Number (Dual PTO) w/o TCM |
A-10001529 ISO (10001336) | 90.50 - 92.50 mm (3.563 - 3.642 in) | International Motors | A26, International | TN-H04-26R | TA-H04-26X |
International Motors | Cummins (Diesel) | ||||
Kenworth | Cummins (Diesel) | ||||
Peterbilt | Cummins (Diesel) | ||||
Kenworth | MX-11, MX-13 PACCAR | ||||
Peterbilt | MX-11, MX-13 PACCAR | ||||
All OEMs | X15N Cummins (Natural Gas) | ||||
A-10003441 SAE (10003440) | 79.50 - 81.50 mm (3.130 - 3.209 in) | Freightliner | L9, X12, X15 Cummins (Diesel) | TN-H04-32R | TA-H04-32X |
Kenworth | PX-9 PACCAR | ||||
Peterbilt | PX-9 PACCAR | ||||
Volvo | Cummins (Diesel) | ||||
Western Star | L9, X12, X15 Cummins (Diesel) | ||||
All OEMs | ISX12N Cummins (Natural Gas) | ||||
All OEMs | L9 Cummins | ||||
A-10003878 (10003877) | 82.00 - 84.00 mm (3.228 - 3.307 in) | Freightliner | Detroit Diesel | TN-H04-35R | TA-H04-35X |
Western Star | Detroit Deisel |