Fault Codes | SPN | PID | SID | FMI | Description |
---|---|---|---|---|---|
11 | 629 | 254 | 12 | No ECU operation | |
12 | 629 | 254 | 13, 14 | Improper ECU configuration | |
13 | 751 | 231 | 8, 11 | J1939 Shift Control device | |
14 (without Park Pawl) | 751 | 18, 19 | 2, 3, 4, 5 | Invalid Shift Lever voltage | |
14 (with Park Pawl) | 18, 19 | 2, 3, 4, 5 | Invalid Shift Lever voltage (will show “F” in display) | ||
15 | 751 | 18 | 9 | HIL Shift Device communication | |
16 | 625 | 248 | 2 | High Integrity Link (HIL) | |
17 | 1321 | 237 | 3, 4, 14 | Start Enable Relay Coil | |
18 | 520200 | 34 | 9 | ECA communication | |
19 | 520273 | 248 | 9 | CAN ECA message | |
21 | 70 | 70 | 14 | Auto Neutral Park Brake Switch | |
22 | 563 | 49 | 9, 14 | ABS CAN message fault | |
25 | NO CODES | ||||
26 | 522 | 55 | 10 | Clutch slip | |
27 | 788 | 55 | 7, 13 | Clutch disengagement | |
28 | 788 | 52,55 | 3, 4, 5, 7 | Clutch system | |
29 | 969 | 372 | 4, 5 | Remote throttle enable | |
31 | 1485 | 218 | 2, 3, 4, 5, 14 | Momentary Engine Ignition Interrupt Relay (MEIIR) | |
32 | 158 | 43 | 2 | Loss of Switch Ignition power test | |
33 | 168 | 168 | 4 | Low Battery voltage supply | |
34 | 168 | 168 | 14 | Weak Battery voltage supply | |
35 | 639 | 231 | 2 | J1939 communication link | |
36 | 639 | 231 | 14 | J1939 engine message | |
37 | 627 | 251 | 5 | Power supply | |
41 | 768 | 35 | 7 | Range failed to engage | |
41 | 769 | 36 | 7 | Range failed to engage | |
42 | 770 | 37 | 7 | Splitter failed to engage | |
42 | 771 | 38 | 7 | Splitter failed to engage | |
43 | 768 | 35 | 3, 4, 5 | Range High Solenoid Valve | |
43 | 769 | 36 | 3, 4, 5 | Range Low Solenoid Valve | |
44 | 787 | 54 | 3, 4, 5 | Inertia Brake Solenoid Coil | |
45 | 787 | 54 | 7 | Intertia Brake performance | |
46 | 770 | 37 | 3, 4, 5 | Splitter Direct Solenoid Valve | |
46 | 771 | 38 | 3, 4, 5 | Splitter Indirect Solenoid Valve | |
51 | 60 | 60 | 2, 3, 4, 10 | Rail Position Sensor | |
52 | 59 | 59 | 2, 3, 4, 7 | Gear Position Sensor | |
56 | 161 | 161 | 2, 3, 4, 5,10 | Input Shaft Speed Sensor | |
57 | 160 | 160 | 2, 3, 4, 5 | Main Shaft Speed Sensor | |
58 | 191 | 191 | 2, 3, 4, 5, 6, 8 | Output Shaft Speed Sensor | |
61 | 772 | 39 | 1, 5, 6, 12 | Rail Select Motor | |
63 | 773 | 40 | 1, 5, 6, 12 | Gear Select Motor | |
64 | 788 | 34 | 2, 7, 12 | ECA fault | |
65 | 5052 | 192 | 5, 2 | ECA Speed Sensor fault | |
66 | 520271 | 34 | 3, 4 | ECA Battery Voltage fault | |
67 | 520274 | 158 | 3, 4, 5 | ECA Ignition Voltage fault | |
68 | 520274 | 227 | 14 | Grade Sensor | |
68 | 520321 | 227 | 13, 14 | Grade Sensor | |
71 | 560 | 60 | 7 | Unable to disengage gear | |
72 | 772 | 59 | 7 | Failed to select rail | |
73 | 781 | 58 | 7 | Failed to engage gear | |
74 | 518 | 93 | 7 | Engine speed response fault | |
74 | 898 | 190 | 7 | Engine torque response fault | |
75* | 560 | 60 | 14 | Power down in gear | |
81 | 780 | 47 | 7 | Gear engagement detected | |
83 | 751 | 18 | 14 | Shift Lever missing | |
83 | 752 | 19 | 7, 12 | Shift Lever missing | |
84 | 751 | 18 | 13 | Shift Control device not configured | |
84 | 752 | 19 | 13 | Park mechanism not calibrated | |
85 | 751 | 18 | 12 | Shift Control device incompatible | |
99 | 781 | 58 | 14 | Direction mismatch |
* This code will only be set Inactive