Note: This section is intended as a quick reference.
MTM Part Number:
A-10000715, A-10002594, A-10004202
MTM Type: PS-393

| Pin | Description |
|---|---|
| 1 | Valve A1, Rail B Aft High |
| 2 | Valve A1, Rail B Aft Low |
| 3 | Not Used (Plug) |
| 4 | Not Used (Plug) |
| 5 | Valve B3, Rail D Aft High |
| 6 | Not Used (Plug) |
| 7 | Air Pressure Sensor Supply (5V) |
| 8 | Air Pressure Sensor Signal |
| 9 | Air Pressure Sensor Ground |
| 10 | Not Used (Plug) |
| 11 | Not Used (Plug) |
| 12 | Not Used (Plug) |
| 13 | Rail C Position Sensor Supply (5V) |
| 14 | Rail C Position Sensor Signal |
| 15 | Rail C Position Sensor Ground |
| 16 | Valve C1, Rail C Fore High |
| 17 | Valve C1, Rail C Fore Low |
| 18 | Valve C4, LCA Coarse Exhaust Low |
| Valve C6, LCA Fine Fill Low | |
| 19 | Valve C4, LCA Coarse Exhaust High |
| 20 | Valve B3, Rail D Aft Low |
| 21 | Not Used (Plug) |
| 22 | LCA Position Sensor Ground |
| 23 | LCA Position Sensor Signal |
| 24 | LCA Position Sensor Supply (5V) |
| 25 | Rail D Position Sensor Supply (5V) |
| 26 | Rail C Position Sensor Signal |
| 27 | Rail C Position Sensor Ground |
| 28 | Valve B1, Rail C Aft High |
| 29 | Valve B1, Rail C Aft Low |
| 30 | Valve A6, Rail E Fore Low |
| 31 | Valve A6, Rail E Fore High |
| 32 | Countershaft Speed Sensor Signal |
| 33 | Not Used (Pug): A-1000715, A-10002594 Transmission Oil Temperature Sensor: A-10004202 |
| 34 | Not Used (Plug) |
| 35 | Not Used (Plug) |
| 36 | Not Used (Plug) |
| 37 | Not Used (Plug) |
| 38 | Valve C2, Rail D Fore High |
| 39 | Valve C2, Rail D Fore Low |
| 40 | Valve C5, LCA Coarse Fill Low |
| 41 | Valve C5, LCA Coarse Fill High |
| 42 | Countershaft Speed Sensor Ground |
| 43 | Not Used (Pug): A-1000715, A-10002594 Transmission Oil Temperature Sensor Grade: A-10004202 |
| 44 | Not Used (Plug) |
| 45 | Not Used (Plug) |
| 46 | Not Used (Plug) |
| 47 | Not Used (Plug) |
| 48 | Valve B2, Inertia Brake High |
| 49 | Valve B2, Inertia Brake Low |
| 50 | Valve A5, Rail B Fore Low |
| 51 | Valve A5, Rail B Fore High |
| 52 | Output Shaft Speed Sensor Ground |
| 53 | Not Used (Plug) |
| 54 | Input Shaft Speed Sensor Ground |
| 55 | Input Shaft Speed Sensor |
| 56 | Not Used (Plug) |
| 57 | Rail B Position Sensor Supply (5V) |
| 58 | Rail B Position Sensor Signal |
| 59 | Rail B Position Sensor Ground |
| 60 | Valve C3, LCA Fine Exhaust High |
| 61 | Valve C3, LCA Fine Exhaust Low |
| 62 | Valve A4, Rail E Aft Low |
| 63 | Valve A4, Rail E Aft High |
| 64 | Output Shaft Speed Sensor |
| 65 | Not Used (Plug) |
| 66 | Not Used (Plug) |
| 67 | Valve C6, LCA Fine Fill High |
| 68 | Not Used (Plug) |
| 69 | Not Used (Plug) |
| 70 | Not Used (Plug) |
| 71 | Not Used (Plug) |
| 72 | Rail E Position Sensor Supply (5V) |
| 73 | Rail E Position Sensor Signal |
| 74 | Rail E Position Sensor Ground |
MTM Part Number:
A-10004231, A-10004383, A-10004356
MTM Type: PS-496

| Pin | Description |
|---|---|
| 1 | Valve B3, Rail D Aft High |
| 2 | Valve B3, Rail D Aft Low |
| 3 | Valve A3, Rail A Fore Low |
| Valve B2, Inertia Brake Low | |
| 4 | Valve B2, Inertia Brake High |
| 5 | Valve A1, Rail B Aft High |
| 6 | Not Used |
| 7 | Air Pressure Sensor Supply (5V) |
| 8 | Air Pressure Sensor Signal |
| 9 | Air Pressure Sensor Ground |
| 10 | Not Used |
| 11 | Not Used |
| 12 | Not Used |
| 13 | Rail C Position Sensor Supply (5V) |
| 14 | Rail D Position Sensor Signal |
| 15 | Rail D Position Sensor Ground |
| 16 | Valve C1, Rail C Fore High |
| 17 | Valve C1, Rail C Fore Low |
| 18 | Valve C4, LCA Coarse Vent Low |
| Valve C6, LCA Fine Fill Low | |
| 19 | Valve C6, LCA Fine Fill High |
| 20 | Valve A1, Rail B Aft Low |
| 21 | Not Used |
| 22 | LCA Position Sensor Ground |
| 23 | LCA Position Sensor Signal |
| 24 | LCA Position Sensor Supply (5V) |
| 25 | Rail D Position Sensor Supply (5V) |
| 26 | Rail C Position Sensor Signal |
| 27 | Rail C Position Sensor Ground |
| 28 | Valve B1, Rail C Aft High |
| 29 | Valve B1, Rail C Aft Low |
| 30 | Valve A4, Rail E Aft Low |
| 31 | Valve A4, Rail E Aft High |
| 32 | Countershaft Speed Sensor Signal |
| 33 | Oil Temperature Sensor Signal |
| 34 | Not Used |
| 35 | Rail B Position Sensor Supply (5V) |
| 36 | Rail B Position Sensor Signal |
| 37 | Rail B Position Sensor Ground |
| 38 | Valve A5, Rail B Fore High |
| 39 | Valve A5, Rail B Fore Low |
| 40 | Valve C5, LCA Coarse Fill Low |
| 41 | Valve C5, LCA Coarse Fill High |
| 42 | Countershaft Speed Sensor Ground |
| 43 | Oil Temperature Sensor Ground |
| 44 | Not Used |
| 45 | Not Used |
| 46 | Not Used |
| 47 | Not Used |
| 48 | Valve A2, Rail A Aft High |
| Valve A3, Rail A Fore High | |
| 49 | Valve A2, Rail A Aft Low |
| 50 | Valve C2, Rail D Fore Low |
| 51 | Valve C2, Rail D Fore High |
| 52 | Output Shaft Speed Sensor Ground |
| 53 | Not Used |
| 54 | Input Shaft Speed Sensor Ground |
| 55 | Input Shaft Speed Sensor Signal |
| 56 | Not Used |
| 57 | Rail A Position Sensor Supply (5V) |
| 58 | Rail A Position Sensor Signal |
| 59 | Rail A Position Sensor Ground |
| 60 | Valve C3, LCA Fine Vent High |
| 61 | Valve C3, LCA Fine Vent Low |
| 62 | Valve A6, Rail E Fore Low |
| 63 | Valve A6, Rail E Fore High |
| 64 | Output Shaft Speed Sensor Signal |
| 65 | Not Used |
| 66 | Not Used |
| 67 | Valve C5, LCA Coarse Vent High |
| 68 | Not Used |
| 69 | Not Used |
| 70 | Not Used |
| 71 | Not Used |
| 72 | Rail E Position Sensor Supply (5V) |
| 73 | Rail E Position Sensor Signal |
| 74 | Rail E Position Sensor Ground |

| Pin | Description |
|---|---|
| 1 | Plugged (not used) |
| 2 | Plugged (not used) |
| 3 | Plugged (not used) |
| 4 | Start Enable - Negative |
| 5 | Battery Negative 1 (-) |
| 6 | Battery Positive 1 (+) |
| 7 | Fluid Pressure Sensor - Signal |
| 8 | Protected Power Return |
| 9 | Driver Interface Device (Mode Request from DID) |
| 10 | Ignition Wakeup (Input) |
| 11 | J1939A High (Input) |
| 12 | J1939A Low (Input) |
| 13 | J1939A Shield (Input) |
| 14 | Start Enable - Positive |
| 15 | Battery Negative 2 (-) |
| 16 | Battery Positive 2 (+) |
| 17 | Protected Power (Output) |
| 18 | Fluid Pressure Sensor - Ground |
| 19 | Fluid Pressure Sensor - Power |
| 20 | Plugged (not used) |

| Pin | Description |
|---|---|
| 1 | Configurable Output 1 |
| 2 | Configurable Output 2 |
| 3 | Configurable Output 3 |
| 4 | Configurable Input 2 |
| 5 | Body I/O Return 1 |
| 6 | Configurable Input 1 |
| 7 | J1939B High |
| 8 | J1939B Low |
| 9 | Plugged (not used) |
| 10 | Plugged (not used) |
| 11 | Plugged (not used) |
| 12 | Plugged (not used) |
| 13 | Plugged (not used) |
| 14 | Body I/O Return 2 |
| 15 | Configurable Input 3 |
| 16 | Configurable Input 4 |
| 17 | Plugged (not used) |
| 18 | Plugged (not used) |
| 19 | Plugged (not used) |
| 20 | Plugged (not used) |

| Pin | Description | 74-Way Transmission Harness Connector Pin |
|---|---|---|
| 1 | Not Used | Plug |
| 2 | Output Speed Sensor Signal | 52 |
| 3 | Output Speed Sensor Supply (5V) | 64 |